Leading Your Analytical Laboratory to Success
Benchmarking is the process of understanding what is important to the success of the analytical laboratory. The conference will help you assess processes in your laboratory and evaluate new ideas in terms of your needs. This requires deep self-assessment and the ability to adapt practices that work in another context into your own organization. It is the essence of creativity.
Benchmarking pinpoints different practices that need to be improved, such as workload management, customer service, quality level, employee management, cost control and budgeting, among others. The multitude of initiatives that may be implemented to accomplish best practices in the analytical laboratory include:
- Outsourcing
- A strategic solution to improve quality of service and reduce costs; and
- Chemometrics
- A tool that reduces and simplifies vast data information with subsequent detection of hidden relations that ultimately leads to solid decisions.
| Tuesday, October 15 | |
| 8:30–5:00 pm | Workshops |
| Wednesday, October 16 | |
| 8:30–5:00 pm | Workshops |
| 6:00–9:00 pm | Registration |
| 7:00–9:00 pm | Welcome Reception |
| Thursday, October 17 | |
| 8:00–8:45 am | Continental Breakfast |
| 8:45–9:00 am | Opening Remarks Program Introduction |
| 9:00–10:00 am | Benchmarking—Theory, Tools Pros and Cons
|
| 10:00–10:30 am | Break and Corporate Displays |
| 10:30–11:15 am | Lessons Learned from a Multi-Agency Laboratory Benchmarking Study This presentation describes the key findings of a benchmarking study conducted by nine wastewater utilities over a three-year period. Discussion includes both key findings from the study and lessons learned about the benchmarking process. Key findings include:
|
| 11:15–12:00 pm | Benchmarking—Is it Worth All the Fuzz or Just Another Buzzword? |
| 12:00–1:00 pm | Networking Lunch |
| 1:00–2:00 pm | Why Chemometrics? Chemometric tools are becoming ubiquitous in analytical laboratories. Why? This talk explores the reasons for the slow but steady increase in the use of chemometric methods and the software packages that implement them. Some examples of chemometric triumphs are presented. Roadblocks to the further use of the tools is also discussed. |
| 2:00–2:45 pm | How to Implement Chemometrics in Your Laboratory—Competence, Motivation And Anchoring Experience related to use and implementation of chemometrics in R&D and manufacturing will be presented. Important challengesduringinitialization of chemometrics in a scientificenvironment will be discussed, along with strategies to secure the long time beneficial use. |
| 2:45–3:15 pm | Break and Corporate Displays |
| 3:15–5:15 pm | Roundtable Discussions
|
| 7:00–9:00 pm | Banquet Forensic Analysis In The FBI This talk will be an overview of FBI capabilities (DNA, trace. explosives) with examples taken from various cases. |
| Friday, October 18 | |
| 7:30–8:00 am | Continental Breakfast |
| 8:00–9:00 am | Business Meeting and Roundtable Discussion Summaries |
| 9:00–9:30 am | Presentation of ALMA Distinguished Service Award for Laboratory Management to Dr. Claude A. Lucchesi |
| 9:30–10:15 am | Outsourcing—Why, What, When, and How Over the last decade, numerous companies in a variety of industries have chosen to outsource some portions of their analytical testing services. The primary reasons companies enter into outsourcing relationships are to focus on core competencies, generate cost savings, leverage vendor expertise and concentrate on strategic growth initiatives. “Outsourcing—Why, What, When and How” discusses industry trends and presents the case for outsourcing. It also presents an outsourcing solution that enables customers to improve business performance through cost reduction, more efficient resource allocation and effective data management. Neolytica, a Web-enabled, single point of contact for outsourcing analytical testing services, has the capacity, expertise and tools to fulfill a broad range of outsourcing needs, including outsourcing of transactional analyses, problem-solving, consultative services and laboratory information management. |
| 10:15–10:45 am | Break and Corporate Displays |
| 10:45–11:30 am | Outsourcing Instrument Calibration and Maintenance—Agreements, Costs &Amp; Savings This presentation will focus on the following:
|
| 11:30–12:15 pm | Outsourcing Analytical Work—Science or Art? Proper outsourcing of analytical work requires careful planning and consideration. Clear work plans, cost control, and proper communication provide the cornerstone for success. The responsible client contact should utilize the same supervisory skills that would be used if the work was being conducted in-house. |
| 12:15–12:30 pm | Closing Remarks |
Please contact ALMA’s office regarding any questions about this Conference.
Analytical Laboratory Managers Association2019 Galisteo Street, Building I-1
Santa Fe, NM 87505
Fax: 505.989.1073
Tel. 505.989.4683