Operating the Analytical Lab as a Business and Measuring Its Performance
An ALMA Workshop being held in conjunction with Pittcon 2005
Wednesday, March 2, 2005, 8:30 am-5:00 pm
Orlando Convention Center, Room S210E
| Part I—arranged by John Sadowski, Air Products and Chemicals, Inc., and Lyn Faas Wednesday Morning, Room S210E John Sadowski, Air Products and Chemicals, Inc., Presiding | |
| 8:30am | Introductory Remarks |
| 8:35am | Operating Analytical as a Business |
| 9:10am | Using Performance Metrics to Manage Your Analytical Laboratory |
| 9:45am | The Lab as a Business: Managing and Meeting Financial, Cultural, and Customer Needs |
| 10:20am | Recess |
| 10:35am | Redefining Your Laboratory with Customer Service in Mind |
| 11:10am | Using LIMS to Integrate and Track Performance Metrics at the Bench |
| Part II—arranged by John Sadowski, Air Products and Chemicals, Inc., and Lyn Faas Wednesday Afternoon, Room S210E John Sadowski, Air Products and Chemicals, Inc., Presiding | |
| 1:30pm | Introductory Remarks |
| 1:35pm | Maintaining (Growing?) Our Business: Understanding, Marketing, Sustaining |
| 2:10pm | Best Practices in Assessing Customer Satisfaction |
| 2:45pm | Investing in Employee Development |
| 3:20pm | Recess |
| 3:35pm | Should I Stay or Should I Go? The Dos and Don’ts of Knowledge Worker Management |
| 4:10pm | Prioritization Systems that Really Work to Improve Lab Production |
Please contact ALMA’s office regarding any questions about this Workshop.
Analytical Laboratory Managers Association2019 Galisteo Street, Building I-1
Santa Fe, NM 87505
Fax: 505.989.1073
Tel. 505.989.4683